| snippet: | Groundwater Application | 
| summary: | Groundwater Application | 
| extent: | [[-180,-85.539836881091],[180,26.1950743387465]] | 
| accessInformation: | Environment Southland | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Groundwater Application | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Groundwater | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Wells","Groundwater","Aquifer","Bore"] | 
| culture: | en-GB | 
| name: | Groundwater | 
| guid: | 84CD4E67-46D1-469A-9788-EE775FEB4564 | 
| minScale: | 0 | 
| spatialReference: | NZGD_2000_New_Zealand_Transverse_Mercator |