| snippet: | GIS layers that are referred to in the proposed Water and Land Plan | 
| summary: | GIS layers that are referred to in the proposed Water and Land Plan | 
| extent: | [[129.652518652495,-52.6842347502996],[179.700237989476,26.1950743387465]] | 
| accessInformation: | Environment Southland | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <div style='text-align:Left;font-size:12pt'><div><div><p><span>GIS layers that are referred to in the </span><span>proposed </span><span>Water and Land Plan</span></p></div></div></div> | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | WaterAndLand | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Water","Quality","Quantity","Groundwater","Aquifer","Fire","FMU","FDE","Wetland","Physiographic","Effluent","Soil","Estuary","Freshwater"] | 
| culture: | en-GB | 
| name: | WaterAndLand | 
| guid: | 77EDF9A9-94D6-4AAF-ABF8-1975D72F6F02 | 
| minScale: | 0 | 
| spatialReference: | NZGD_2000_New_Zealand_Transverse_Mercator |