ArcGIS REST Services Directory Login
JSON

Legend (Public/WaterQualityModelling)

Lakes (0)
E.coli Yield: giga (10^9) E.coli per hectare per year (2)
Up to 13 Up to 13
13 - 15 13 - 15
15 - 22 15 - 22
22 - 35 22 - 35
35 - 102 35 - 102
102 - 148 102 - 148
148 - 178 148 - 178
Over 178 Over 178
Percentage of time E.coli exceeds 540 per 100mL (3)
Up to 0.04 Up to 0.04
0.04 - 0.05 0.04 - 0.05
0.05 - 0.07 0.05 - 0.07
0.07 - 0.11 0.07 - 0.11
0.11 - 0.24 0.11 - 0.24
0.24 - 0.35 0.24 - 0.35
0.35 - 0.41 0.35 - 0.41
Over 0.41 Over 0.41
Percentage of time E.coli exceeds 260 per 100mL (4)
Up to 0.07 Up to 0.07
0.07 - 0.09 0.07 - 0.09
0.09 - 0.14 0.09 - 0.14
0.14 - 0.24 0.14 - 0.24
0.24 - 0.42 0.24 - 0.42
0.42 - 0.57 0.42 - 0.57
0.57 - 0.62 0.57 - 0.62
Over 0.62 Over 0.62
Current 95th Percentile E.coli (per 100mL) (5)
Up to 279 Up to 279
279 - 323 279 - 323
323 - 470 323 - 470
470 - 870 470 - 870
870 - 3358 870 - 3358
3358 - 4678 3358 - 4678
4678 - 6034 4678 - 6034
Over 6034 Over 6034
Current Median E.coli (per 100mL) (6)
Up to 25 Up to 25
25 - 33 25 - 33
33 - 51 33 - 51
51 - 87 51 - 87
87 - 190 87 - 190
190 - 324 190 - 324
324 - 401 324 - 401
Over 401 Over 401
Current TP (g/m3) (8)
Up to 0.007 Up to 0.007
0.007 - 0.009 0.007 - 0.009
0.009 - 0.015 0.009 - 0.015
0.015 - 0.03 0.015 - 0.03
0.03 - 0.047 0.03 - 0.047
Over 0.047 Over 0.047
Current TN (g/m3) (9)
Up to 0.147 Up to 0.147
0.147 - 0.209 0.147 - 0.209
0.209 - 0.405 0.209 - 0.405
0.405 - 1.044 0.405 - 1.044
1.044 - 1.832 1.044 - 1.832
Over 1.832 Over 1.832
Current NO3 (g/m3) (10)
Up to 0.017 Up to 0.017
0.017 - 0.036 0.017 - 0.036
0.036 - 0.086 0.036 - 0.086
0.086 - 0.557 0.086 - 0.557
0.557 - 0.968 0.557 - 0.968
Over 0.968 Over 0.968
Current DRP (g/m3) (11)
Up to 0.006 Up to 0.006
0.006 - 0.007 0.006 - 0.007
0.007 - 0.009 0.007 - 0.009
0.009 - 0.013 0.009 - 0.013
0.013 - 0.021 0.013 - 0.021
Over 0.021 Over 0.021
Ratio NO3 : TN (12)
Up to 0.13 Up to 0.13
0.13 - 0.2 0.13 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 0.6 0.5 - 0.6
Over 0.6 Over 0.6
Ratio DRP : TP (13)
Up to 0.48 Up to 0.48
0.48 - 0.54 0.48 - 0.54
0.54 - 0.60 0.54 - 0.60
0.60 - 0.76 0.60 - 0.76
0.76 - 0.90 0.76 - 0.90
Over 0.90 Over 0.90