| snippet: | Groundwater quality zones for Land Air Water Aotearoa (LAWA) | 
| summary: | Groundwater quality zones for Land Air Water Aotearoa (LAWA) | 
| extent: | [[167.399099876429,-46.6289747298897],[169.028004948274,-45.2266433896325]] | 
| accessInformation: | Environment Southland | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | LAWA data request | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | GroundwaterQualityZoneReferenceData | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Land","Air","Water","Aotearoa","LAWA","Groundwater","Bore","Well"] | 
| culture: | en-NZ | 
| name: | GroundwaterQualityZoneReferenceData | 
| guid: | 908A6D1A-EB80-486B-BB97-0E592D96E260 | 
| minScale: | 0 | 
| spatialReference: | NZGD_2000_New_Zealand_Transverse_Mercator |