| snippet: | Monitoring sites for Land Air Water Aotearoa (LAWA) | 
| summary: | Monitoring sites for Land Air Water Aotearoa (LAWA) | 
| extent: | [[167.348736329411,-46.9376092878864],[169.24646673545,-45.043431717403]] | 
| accessInformation: | Environment Southland | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | LAWA data request | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | MonitoringSiteReferenceData | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Land","Air","Water","Aotearoa","LAWA","Groundwater","Surface Water","Macro"] | 
| culture: | en-NZ | 
| name: | MonitoringSiteReferenceData | 
| guid: | 08D0CD34-6A86-42CC-8E9F-412808665046 | 
| minScale: | 0 | 
| spatialReference: | NZGD_2000_New_Zealand_Transverse_Mercator |